<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//anthrotech.net/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://anthrotech.net/resources/</loc>
		<lastmod>2026-05-13T12:58:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://anthrotech.net/2024/02/09/striking-the-right-balance-measured-dimensions-vs-scanned-dimensions/</loc>
		<lastmod>2024-02-09T20:43:11+00:00</lastmod>
		<image:image>
			<image:loc>https://ffscdn.s3.us-east-1.amazonaws.com/anthrotech.net/2024/02/Rectangle-104-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anthrotech.net/2024/02/09/the-keys-to-determining-fit-test-sample-sizes-2/</loc>
		<lastmod>2024-02-09T20:44:57+00:00</lastmod>
		<image:image>
			<image:loc>https://ffscdn.s3.us-east-1.amazonaws.com/anthrotech.net/2024/02/Rectangle-104-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anthrotech.net/2024/04/22/the-right-way-to-measure-body-parts-for-product-design/</loc>
		<lastmod>2024-04-30T21:02:50+00:00</lastmod>
		<image:image>
			<image:loc>https://ffscdn.s3.us-east-1.amazonaws.com/anthrotech.net/2024/02/iStock-1439183509.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anthrotech.net/2024/02/09/busting-gender-myths-unveiling-the-truth-about-male-and-female-bodies/</loc>
		<lastmod>2024-05-20T21:15:30+00:00</lastmod>
		<image:image>
			<image:loc>https://ffscdn.s3.us-east-1.amazonaws.com/anthrotech.net/2024/02/Rectangle-105.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anthrotech.net/2024/02/09/mastering-the-art-of-fit-testing-4-keys-to-success/</loc>
		<lastmod>2024-09-17T22:43:38+00:00</lastmod>
		<image:image>
			<image:loc>https://ffscdn.s3.us-east-1.amazonaws.com/anthrotech.net/2024/02/iStock-1368005820.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anthrotech.net/2024/04/22/anthrotech-unveils-new-branding-and-website/</loc>
		<lastmod>2024-09-17T22:48:58+00:00</lastmod>
		<image:image>
			<image:loc>https://ffscdn.s3.us-east-1.amazonaws.com/anthrotech.net/2024/04/Anthrotech_Symbol_Color.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ffscdn.s3.us-east-1.amazonaws.com/anthrotech.net/2024/04/anthrotech-logo-black.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anthrotech.net/2024/09/17/humans-vs-digital-models-why-human-feedback-still-matters-in-product-development/</loc>
		<lastmod>2024-09-17T22:51:21+00:00</lastmod>
		<image:image>
			<image:loc>https://ffscdn.s3.us-east-1.amazonaws.com/anthrotech.net/2024/02/resources-keys-determine-fit.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anthrotech.net/2025/02/05/anthrotech-at-a-glance-resource/</loc>
		<lastmod>2025-02-07T18:29:33+00:00</lastmod>
		<image:image>
			<image:loc>https://ffscdn.s3.us-east-1.amazonaws.com/anthrotech.net/2025/02/website-thumbnail_1738952761279.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anthrotech.net/2024/03/27/anthrotech-cto-daisy-veitch-featured-guest-on-human-factors-ergonomics-hub-podcast/</loc>
		<lastmod>2025-05-05T11:22:06+00:00</lastmod>
		<image:image>
			<image:loc>https://ffscdn.s3.us-east-1.amazonaws.com/anthrotech.net/2024/03/HFE-Hub-Logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anthrotech.net/2024/05/20/anthrotechs-vital-role-in-expert-testimony-a-case-study-of-applied-expertise-in-anthropometry/</loc>
		<lastmod>2025-05-05T11:23:50+00:00</lastmod>
		<image:image>
			<image:loc>https://ffscdn.s3.us-east-1.amazonaws.com/anthrotech.net/2024/02/expert-testimony-carousel-1-impartial.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ffscdn.s3.us-east-1.amazonaws.com/anthrotech.net/2024/05/consulting-services-testimony.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anthrotech.net/2025/05/05/anthrotech-connections-newsletter-may-2025/</loc>
		<lastmod>2026-05-01T20:14:00+00:00</lastmod>
		<image:image>
			<image:loc>https://ffscdn.s3.us-east-1.amazonaws.com/anthrotech.net/2025/05/Newsletter_2025_v2_1-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ffscdn.s3.us-east-1.amazonaws.com/anthrotech.net/2025/05/Newsletter_2025_v2_1-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ffscdn.s3.us-east-1.amazonaws.com/anthrotech.net/2025/05/Newsletter_2025_v2_2-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ffscdn.s3.us-east-1.amazonaws.com/anthrotech.net/2025/05/Newsletter_2025_v2_3-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ffscdn.s3.us-east-1.amazonaws.com/anthrotech.net/2025/05/Newsletter_2025_v2_4-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ffscdn.s3.us-east-1.amazonaws.com/anthrotech.net/2025/05/Newsletter_2025_v2_5-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ffscdn.s3.us-east-1.amazonaws.com/anthrotech.net/2025/05/Newsletter_2025_v2_6-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anthrotech.net/2026/05/12/anthropometry-lessons-learned-part-i-mythical-average-5th-and-95th-percentile-people/</loc>
		<lastmod>2026-05-12T20:38:45+00:00</lastmod>
		<image:image>
			<image:loc>https://ffscdn.s3.us-east-1.amazonaws.com/anthrotech.net/2026/05/20260511-Proportionsfor3RandomSubjects-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ffscdn.s3.us-east-1.amazonaws.com/anthrotech.net/2026/05/20260511-AverageMayNotFitAnyone.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ffscdn.s3.us-east-1.amazonaws.com/anthrotech.net/2026/05/20260511-SumOfPercentilePartsDoesNotEqualPercentileSumDV-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anthrotech.net/2026/05/13/anthropometry-lessons-learned-part-ii-challenges-particular-to-designing-head-and-face-wearables/</loc>
		<lastmod>2026-05-13T12:58:47+00:00</lastmod>
		<image:image>
			<image:loc>https://ffscdn.s3.us-east-1.amazonaws.com/anthrotech.net/2026/05/20260511-TenSubjectsinEach3Orientations-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ffscdn.s3.us-east-1.amazonaws.com/anthrotech.net/2026/05/20260511-LandmarkVariabilityinDifferentHeadOrientation-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ffscdn.s3.us-east-1.amazonaws.com/anthrotech.net/2026/05/20260511-ImpactofOrientationonZdirectionMeasurements.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ffscdn.s3.us-east-1.amazonaws.com/anthrotech.net/2026/05/20260511-EstablishingAProductBasedAxisSystem.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ffscdn.s3.us-east-1.amazonaws.com/anthrotech.net/2026/05/20261105-PupilLocationsIDbyHavingSubjectsWEARtheProduct-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ffscdn.s3.us-east-1.amazonaws.com/anthrotech.net/2026/05/20260511-2SubjectsinOneSizeOfHeadwearWithTheirFitScores.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ffscdn.s3.us-east-1.amazonaws.com/anthrotech.net/2026/05/20260511-ClearancePressureMapofProductonPerson.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->
<!-- KP cached: 2026-06-24 21:31:14 UTC | expires: 2026-06-25 21:31:14 UTC -->